Inscrits Montée Historique
Autos
Motos
Autos
Montée Historique – Autos Chamrousse 2024
Num | NOM | Prenom | Marque | Modèle | Annee |
---|---|---|---|---|---|
Aschwanden | Will | Audi | 85 GT | 1.987 | |
Bady | Eric | Lucchini | SP90 | 1.990 | |
Balmet | Florian | BMW | E10 | ||
Barbot | Jean Paul | Simca | 1000 R2 | 1.978 | |
Barral | Alain | Renault | 8 Gord | 1.969 | |
Beltran | Emmanuel | Peugeot | 205 Rallye | 1.990 | |
Bernerd | Gilles | Renault | 5 Turbo 2 | 1.983 | |
Bertrand | Frederic | Nissan | 3002 X | 1.990 | |
Bisilliat Donnet | Eric | Porsche | 911 SC | 1.981 | |
Boiton | David | Renault | 5 GT Turbo | 1.988 | |
Bonnet | Adrien | Lotus | Elise | ||
Bouvier | Christian | Lancia | Delta Int | 1.991 | |
Breda | Gilles | Renault | 5 Turbo 2 | 1.985 | |
Cayrier | Bernard | Legallen | 1.972 | ||
Celle | Gilles | Alfa Romeo | GTV | 1.984 | |
55 | Chapet | Philippe | Renault | Alpine GTA | 1.979 |
Clavel | Gerard | Porsche | 928 S | 1.983 | |
Collomb Rey | Laurent | Renault | 5 GT | 1.985 | |
Croce | Jean | Alpine | V6 Turbo | 1.988 | |
Denicolas | Michel | BMW | AH31 M5 | 1.982 | |
Deschaux | Patrick | Martini | MK52 | 1.989 | |
Domenget | Jean Pierre | Porsche | 911 SC | 1.983 | |
Durand | Benoit | Renault | Clio 16 S | 1.991 | |
Emin | Veronique | Porsche | 928 S | 1.986 | |
Estrine | Emmanuel | Renault | 21 Turbo | 1.988 | |
Fabre | Max | Peugeot | 203 | 1.954 | |
Guiguettaz | Christian | Ford | Fiesta | 1.988 | |
Guillaudin | Gilbert | Peugeot | 309 | 1.990 | |
Heraudeau | Frederic | GF 07 | |||
Jeandot | Franck | Peugeot | 304 coupe S | 1.973 | |
Lavy | Dominique | Ford | Sierra Cosw | 1.988 | |
Lebghil | Jean Claude | Arcobaleno | Europe | ||
Lepinay | Denis | VW | Golf GTI | 1.983 | |
Loire | Bernard | BMW | E21 | 1.980 | |
Lugli | Guillaume | Simca | Rallye 3 | 1.978 | |
Marcaggi | Stephane | Peugeot | 104 ZX | 1.978 | |
Marion | Jeremy | Ford | Escort Cos | ||
Merle | Alain | VW | Sirocco | 1.983 | |
Michallat | Adrien | VW | Golf GTI | 1.983 | |
Mouchet | Bernard | Peugeot | 205 Rallye | 1.988 | |
Olivier | Bernard | Ford | MK1 | 1.974 | |
Pagliacci | Jeremy | Renault | Clio W | ||
Perotti | Claude | Lotus | Europe | 1.971 | |
Poulat | David | Subaru | Imprezza | ||
Quey | Patrce | Renault | 5 Turbo 2 | ||
Quillet | Raymond | Peugeot | 1.985 | ||
Rigaud | Jean Claude | Peugeot | 205 GTI | 1.984 | |
Rochet | Jean Claude | Simca | 1000 R2 | 1.977 | |
Rolland | Jean Marc | Citroen | ZX | 1.991 | |
Sanchez | Francis | Porsche | |||
Sanchez | Mariano | VW | Golf GTI | 1.982 | |
Saulino | Jean | Fiat | 500 | ||
Sibué | Eric | BMW | 1.983 | ||
Vagnoux | Claude | Opel | Ascona | 1.979 | |
Valzer | Pierre | Simca | 1000 R2 | 1.973 | |
Vrecsics | Georges | Porsche | 911 Carrera | 1.985 | |
Wattrelot | Maxence | Peugeot | 308 Gti | ||
Westphal | Valdo | Peugeot | 505 T | 1.984 | |
Num | NOM | Prenom | Marque | Modèle | Annee |
Motos
Montée Historique – Motos Chamrousse 2024
NUM | NOM | PRENOM | MARQUE | MODELE |
---|---|---|---|---|
3 | Boisson | Alain | Ducati | Pierobon |
11 | Brach | Xavier | Suzuki | GSXR 1100 |
23 | Bremond | Didier | Yamaha | RDLC |
18 | Ciais | Jean Michel | Kawasaki | H2 |
13 | Coppel | Hugues | Kawasaki | H2 |
15 | Cotte | Jean Luc | Moto Guzzi | Side 500 |
16 | Cotte | Florent | Norton | Manx |
32 | Couret | Jean Michel | Moto Guzzi | Side 500 |
10 | Daltoe | Eric | Minarelli | 80 |
27 | Doitrand | Christophe | Norton | Seeley |
28 | Ducron | Carole | Norton | Guskhun |
2 | Gazanion | Jean Louis | Honda | 450 Rickman |
4 | Gerbollet | Gabriel | Yamaha | Side 600 |
6 | Gerez | Yannick | BMW | Side 750 |
25 | Girard | Morgane | Ducati | Pantha |
24 | Gorit | Francis | Yamaha | RDLC |
Gouin | Andre | Yamaha | TZ Pons | |
8 | Gravier | Jean Jacques | Saab | Proto |
22 | Gremaud | Vncent | Laverda | 500 |
29 | Guillermont | François | Honda | CB 350 |
33 | Helle | Sammy | Yamaha | TZ |
Martinet | Frederic | Ducati | Scrambler | |
1 | Michel | Alain | Yamaha | TZ Reverse |
30 | Moscone | Guy | Honda | 400 NC30 |
5 | Nicod | Alain | Kawasaki | 750 GPZ Side |
26 | Oppliger | Jean Pierre | Honda | CB 500 R |
31 | Pidoux | Sebastien | Yamaha | 5 KE |
17 | Rivet | Sebastien | Jawa | Usine |
19 | Rochat | Pascal | Ducati | MK3 450 Side |
14 | Rossin | Christian | Kawasaki | GPZ 900 Side |
Roux | Gil | Yamaha | TZR 250 | |
20 | Sciboz | Marlyse | Rotax | HDXR |
21 | Sciboz | Bernard | Triumph | Robnorth |
7 | Thiollier | Pierre | Suzuki | Katana |
12 | Varon | Michel | Eloa | 250 |
9 | Zambon | Patrice | Ducati | Supermono |
NUM | NOM | PRENOM | MARQUE | MODELE |
Inscrits Montée Historique Lire la suite »